Waggon List 401 - 500
From Festipedia, hosted by the FR Heritage Group
| Waggon List 401 - 500 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
B = fitted with brake
,***, Notes compiled, in the main, from several published Ffestiniog Railway sources.
TGBC = Ffestiniog Railway Traveller's Guide with Blue Cover - Section 4 Wagons Pages 35 & 36 - Stock List as at 01-Apr-92
Condition/location/existence of waggon may have changed since issue of the Blue guide over 12 years ago. Contributors to this Wiki should amend this list with later information or with later dated photographs.
| No | Type | Photographer | Date | Note or Comment | Date and Source of Note or Comment |
| 401B | 4-wheel 3-Ton slate | . | . | All-metal; two sides and one end removed | TGBC |
| 402 | 4-wheel Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 403 | 4-wheel Flat | Kim Winter | 15-Oct-2005 | See Four-Wheel Modified Slate Waggons for notes or comments | |
| 404 | 4-wheel Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 405 | 4-wheel Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 406 | 4-wheel Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 407 | 4-wheel Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 411 | 4-Wheel Flat | Tim Goodspeed | 02-May-2006 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 412 | 4-wheel Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 412B | 4-wheel 3-Ton slate | Keith C. Bradbury | 01-Apr-06 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 413 | 4-wheel Flat | Kim Wiinter | 28-Jan-07 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 414 | 4-Wheel Flat | Tim Goodspeed | 02-May-2006 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 415 | 4-wheel Flat | . | . | Formerly short slab waggon | TGBC |
| 420 | 4-Wheel Hudson open | . | . | (ex 186) 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 421 | 4-Wheel Hudson open | . | . | (ex 187) 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 422 | 4-Wheel Hudson open | . | . | (ex 188) 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 423 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 424 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 425 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 426 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 427 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 428 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 429 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 430 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 431 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 432 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 433 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 434 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 435 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 436 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 437 | 4-Wheel Hudson open | . | . | 2 cu m side-tipping wagons from CEGB, Dinorwig, (Power Station Contract). | TGBC |
| 461B | 4-wheel 3-Ton slate | Kim Winter | 01-May-04 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 475 | 4-wheel 2-Ton slate wooden | Kim Winter | 01-May-04 | See Slate Waggons for any notes or comments |
[edit]See also
| Waggon List 401 - 500 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|