Waggon List 201 - 300
From Festipedia, hosted by the FR Heritage Group
| Waggon List 201 - 300 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
B = fitted with brake
,***, Notes compiled, in the main, from several published Ffestiniog Railway sources.
TGBC = Ffestiniog Railway Traveller's Guide with Blue Cover - Section 4 Wagons Pages 35 & 36 - Stock List as at 01-Apr-92
Condition/location/existence of waggon may have changed since issue of the Blue guide over 12 years ago. Contributors to this Wiki should amend this list with later information or with later dated photographs.
| No | Type | Photographer | Date | Note or Comment | Date and Source of Note or Comment |
| 202B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 203B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 204B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 206B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 207B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 208B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 209B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 210B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 211B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 212B | 4-wheel 2-Ton slate | Kim Winter | 15-Oct-2005 | Restored wagon - renumbered 207 see 2-Ton Slate Waggons (Braked - Un-ratcheted) for further notes and comments | |
| 212B | Four-Wheel Modified Slate Waggons | Kim Winter | 09-Mar-2008 | S & T Tool wagon - see Four-Wheel Modified Slate Waggons for further notes and comments | |
| 213B | ? | ? | As old no. 22 described as rebuilt in FRM 15 - no other details | ||
| 248B | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 249B | 4-wheel S & T Tools | . | . | ex 2-ton slate wagon, part of two sides removed | TGBC |
| 250 | 4-wheel 2-Ton slate | . | . | All-metal; one end open | TGBC |
| 251 | 4-wheel 2-Ton slate | . | . | All-metal; one end open | TGBC |
| 252 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 253 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 254 | 4-wheel Flat waggon | Keith C. Bradbury | 31-Mar-06 | See Four-Wheel Modified Slate Waggons for notes or comments | |
| 255 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 256 | 4-wheel Flat wagon | . | . | All-metal; formerly 2-ton slate waggon | TGBC |
| 256B | 4-wheel 3-Ton slate | Kim Winter | 15-Oct-2005 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 257 | 4-wheel 2-Ton slate | . | . | All-metal; with rail centre spine | TGBC |
| 258 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 259 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 260 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 261 | 4-wheel 2-Ton iron slate | Keith C. Bradbury | 06-May-2007 | Old Ffestiniog Railway No. 367 Four-wheel 2-ton iron slate wagon. Listed in 1910 as allocated to Votty & Bowydd Slate Co traffic. This wagon was one of the two that ran in the token late train on 19.5.1982 from Blaenau Ffestiniog to Porthmadog; it is displayed on a typical wagon turntable and carries a full load of slate from Llechwedd Slate Quarry. Its original number is painted on the 'old era' side, its more recent number on the other side | TGBC |
| 262 | 4-wheel 2-Ton slate | . | . | All metal; one side removed, now bench at Glan-y-Pwll | TGBC |
| 264B | 4-wheel 3-Ton slate | Kim Winter | 11-Jan-2004 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 268 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 269 | 4-wheel 2-Ton slate | . | . | All-metal; with rail centre spine | TGBC |
| 270 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 271 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 273 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 274 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 275 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 276 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 277 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 278 | 4-wheel 2-Ton slate | . | . | All-metal | TGBC |
| 280B | 4-wheel Fuel tank waggon | . | . | Red gas-tank (500 gallons) formerly Crate wagon | TGBC |
| 281B | 4-Wheel Slate Or Slab Waggons Modified As Mobile Power Units | . | . | MPU El Mobile generator, incorporating part of 3-ton slate wagon 142B with Hudson frame and wheels | TGBC |
| 282B | 4-Wheel Hudson open | . | . | Crate; ex RAF Fauld; built Hudson | TGBC |
| 283B | 4-Wheel Hudson open | . | . | Crate; ex RAF Fauld; built Hudson | TGBC |
| 284BB | 4-Wheel Hudson open | Kim Winter | 28-Jan-2007 | Crate; ex RAF Fauld; built Hudson | TGBC |
| 300B | 4-wheel 3-Ton slate | Uunknown | Unknown | No 300 from The Ffestiniog Slate Wag(g)on restoration team website |
[edit]See also
| Waggon List 201 - 300 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|