Waggon List 1 - 100
From Festipedia, hosted by the FR Heritage Group
| Waggon List 1 - 100 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
B = fitted with brake
,***, Notes compiled, in the main, from several published Ffestiniog Railway sources.
TGBC = Ffestiniog Railway Traveller's Guide with Blue Cover - Section 4 Wagons Pages 35 & 36 - Stock List as at 01-Apr-92
Condition/location/existence of waggon may have changed since issue of the Blue guide over 12 years ago. Contributors to this Wiki should amend this list with later information or with later dated photographs.
| No | Type | Photographer | Date | Note or Comment | Date and Source of Note or Comment |
| 7B | 3-ton slate | Kim Winter | 15-Oct-2005 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 8 | 6-Wheel Cleminson | Kim Winter | 15-Oct-2005 | See Cleminson Flexible Six-Wheeled Waggon for any notes or comments | |
| 19 | 4-wheel wooden open | Kim Winter | 15-Oct-2005 | See Coal Waggons for any notes or comments | |
| 21 | 4-wheel slab | Kim Winter | 15-Oct-2005 | See Slab Waggons for any notes or comments | |
| 24B | 4-wheel 2-ton slate | R.H. Bleasedale | Aug-1887 | See the new The Spooner Album Plate 15 Page 36 for extensive notes | |
| 26 | 4-wheel wooden open | Colin Lea | Aug-2006 | See Coal Waggons for any notes or comments | |
| 30 | 4-wheel small open | Geoff Plumb | 02-Aug-1964 | . | Description from 1962 FR Stock Book |
| 38 | Palmerston's tender | . | . | See England Engine Tenders for notes | |
| 50 | 4-wheel Iron Horse Dandy | Martin Ellis | . | built c1861 at Boston Lodge; used by horses resting and feeding on the down gravity run between stage stations. Old company No | TGBC |
| 51 | 4-wheel Ash waggon | Geoff Plumb | 02-Aug-1964 | Ex Croesor Tramway ash Waggon | 1962 Festiniog Railway Stock Book |
| 52 | 4-wheel Ash waggon | . | . | Ex Croesor Tramway Ash Waggon | 1962 Festiniog Railway Stock Book |
| 53 | 4-wheel Ash waggon | . | . | Ex Croesor Tramway Ash Waggon | 1962 Festiniog Railway Stock Book |
| 54B | 4-wheel 2-ton wooden slate | Kim Winter | 01-May-2005 | See Rhosydd Quarry for any notes or comments | |
| 56 | Open Bogie Flat waggon | Kim Winter | 15-Oct-2005 | See Open Bogie Flat Waggons for any notes or comments | |
| 57 | Open Bogie Flat waggon | Tim Goodspeed | 02-May-2006 | See Open Bogie Flat Waggons for any notes or comments | |
| 57B | 2-Ton Slate | Kim Winter | 09-Jan-2005 | See 2-Ton Slate Waggons (Braked - Un-Ratcheted) for any notes or comments | |
| 59B | 4-wheel Covered Van | Cyril Perrier | 18-Jun-68 | See Van 59 for extensive notes on this ex Welshpool Van | |
| 61B | Bogie fuel tank | . | . | See Fuel Tank Wagons for any notes or comments | |
| 62B | Bogie fuel tank | Keith C. Bradbury | 14-Oct-2005 | See Fuel Tank Wagons for any notes or comments | |
| 63B | Bogie open wooden sides | Kim Winter | 09-Jan-05 | See Bocoals for any notes or comments | |
| 64B | Bogie fuel tank | Kim Winter | 15-Oct-05 | See Fuel Tank Wagons for any notes or comments | |
| 65B | Bogie flat | . | . | See Bocoals for any notes or comments - Ownership transferred to the Moseley Industrial Museum collection | |
| 66B | Bogie fuel tank | . | . | See Fuel Tank Wagons for any notes or comments | |
| 67B | Bogie flat | . | . | See Bocoals for any notes or comments | |
| 68B | Bogie coal wagon | Keith C. Bradbury | 06-May-2007 | See Bogie Coal Wagons for any notes or comments | |
| 69B | Bogie Flat | . | . | Mounted on Hudson D type bogies; ex RAF Alrewas, 1963. Built by or to the design of R. Hudson Leeds Ltd. | TGBC |
| 70B | Bogie fuel tank | . | . | See Fuel Tank Wagons for any notes or comments | |
| 70B | Bogie Cherry Picker | Tim Goodspeed | 06-Dec-2004 | See The Cherry Picker for any notes or comments | |
| 71 | Bogie open wooden sides | . | . | See Bocoals for any notes or comments | |
| 72B | Bogie open wooden sides | Kim Winter | 05-Mar-06 | See Bocoals for any notes or comments | |
| 73 | Bogie open wooden sides | . | . | Four-door Hudson War Dept design; ex Leighton Buzzard Light Railway; built by Gloucester Carriage & Wagon Co. Ltd. | TGBC |
| 74B | Bogie open steel sides | Tim Goodspeed | 02-May-06 | See Locoals for any notes or comments | |
| 75B | Bogie open steel sides | Kim Winter | 01-May-05 | See Locoals for any notes or comments | |
| 76B | Bogie open steel sides | . | . | All steel 2-door drop sides; ex RAF Fauld | TGBC |
| 77B | Bogie open steel sides | Kim Winter | 09-Mar-08 | See Locoals for any notes or comments | - |
| 78B | Bogie open steel sides | Cyril Perrier | 26-Jun-01 | See Locoals for any notes or comments | |
| 79 | 4-wheel 2-ton wooden slate | built c1857 at Boston Lodge. Listed in 1910 as allocated to Bwlch-y-Slater Quarry traffic | TGBC | ||
| 79B | Bogie open steel sides | Kim Winter | 19-Oct-06 | See Locoals for any notes or comments | |
| 80B | 4-wheel Hudson open | Kim Winter | 22-Oct-06 | See RAFs for any notes or comments | |
| 81B | Bogie open steel sides | All steel 2-door drop sides; ex RAF Fauld | TGBC | ||
| 82B | Four-Wheel Steel Side-Discharge Hopper Wagon No.82 | Kim Winter & Tim Goodspeed | 01-May-05 & 02-May-06 | Both sides photographed - See [[Four-Wheel Steel Side-Discharge Hopper Wagon No.82]] for any notes or comments|| | |
| 83B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 84B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 85B | 4-wheel Hudson open | Kim Winter | 09-Mar-2008 | See RAFs for any notes or comments | |
| 86B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 87B | 4-wheel Hudson open | Kim Winter | 22-Oct-06 | See RAFs for any notes or comments | |
| 88B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 89B | 4-wheel Hudson open | Kim Winter | 22-Oct-06 | See RAFs for any notes or comments | |
| 89B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 90B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 91B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 92B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 93B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 94B | 4-wheel Hudson open | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC | ||
| 95B | 4-wheel Hudson open | Tim Goodspeed | 02-May-06 | See RAFs for any notes or comments | |
| 96B | 4-wheel Hudson open | Barrie Hughes | 12-Aug-06 | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | |
| 97B | 4-wheel Hudson open | Keith C. Bradbury | May 2005 | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC |
| 98B | 4-wheel Hudson open | Tim Goodspeed | 02-May-06 | Steel body, drop sides; ex RAF Alrewas 1963; built Hudson 1952 | TGBC |
| 99B | 4-wheel Covered Van | Kim Winter | 15-Oct-2005 | See Covered Vans for any notes or comments |
[edit]See also
| Waggon List 1 - 100 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|