Waggon List 101 - 200
From Festipedia, hosted by the FR Heritage Group
| Waggon List 101 - 200 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
B = fitted with brake
,***, Notes compiled, in the main, from several published Ffestiniog Railway sources.
TGBC = Ffestiniog Railway Traveller's Guide with Blue Cover - Section 4 Wagons Pages 35 & 36 - Stock List as at 01-Apr-92
Condition/location/existence of waggon may have changed since issue of the Blue guide over 12 years ago. Contributors to this Wiki should amend this list with later information or with later dated photographs.
| No | Type | Photographer | Date | Note or Comment | Date and Source of Note or Comment |
| 116 | 4-Wheel 2-Ton Slate | Kim Winter | 15-Oct-2005 | See 2-Ton Slate Waggons (Un-braked) for any notes or comments | |
| 118B | 4-wheel Coal Wooden body | R H Bleasedale | Aug-1887 | See the new The Spooner Album Plate 13 Page 32 for extensive notes | |
| 122B | 4-Wheel 3-Ton Slate | Geoff Plumb | 26-Aug-1963 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 131 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 132 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 133 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 134 | 4-Wheel All-Metal Flat | . | . | Formerly long slab waggon | TGBC |
| 135 | 4-Wheel All-Metal Flat | Tim Goodspeed | 02-May-2006 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 136B | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 137 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 138 | 4-Wheel Bolster | . | . | See Bolster Waggons for any notes or comments | |
| 139 | 4-Wheel Hudson open | . | . | Dumper carrier, ex Crate. | TGBC |
| 140 | 4-Wheel All-Metal Flat | Kim Winter | 15-May-2005 | See Four-Wheel Modified Slate Waggons for any notes or comments | |
| 141 | 4-Wheel All-Metal Flat | . | . | Formerly 3-ton slate waggon | TGBC |
| 142B | 4-Wheel 3-Ton Slate | Kim Winter | 15-Oct-2005 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 143B | 4-Wheel Slate Or Slab Waggons Modified As Mobile Power Units | . | . | MPU E2 Mobile generator, formerly 3-ton slate waggon | TGBC |
| 144 | 4-Wheel Slate Or Slab Waggons Modified As Mobile Power Units | Kim Winter | 09-Jan-05 | See Four-Wheel Slate Or Slab Waggons Modified As Mobile Power Units for any notes or comments | |
| 145 | 4-Wheel Slate Or Slab Waggons Modified As Mobile Power Units | . | . | MPU A4 Lister/Broom Wade compressor, mounted on long slab waggon | TGBC |
| 146B | 4-Wheel 3-ton Slate | . | . | All-metal | TGBC |
| 147 | 4-Wheel Slate Or Slab Waggons Modified As Mobile Power Units | Kim Winter | 09-Mar-08 | See Four-Wheel Slate Or Slab Waggons Modified As Mobile Power Units for any notes or comments | |
| 148B | 4-Wheel 3-Ton Slate | Kim Winter | 22-Oct-2006 | See 3-Ton Slate Waggons (Braked) for any notes or comments | |
| 149B | 4-Wheel Slate Or Slab Waggons Modified As Mobile Power Units | . | . | MPU 9 Winch, ex Sandra (Simplex MR 22119/1961) | TGBC |
| 150B | 4-Wheel Granite | Kim Winter | 28-Jan-2007 | See Granite Waggons for any notes or comments | |
| 151 | 4-wheel Cement Mixer | . | . | On 3-ton slate wagon underframe, converted 1956/7 | TGBC |
| 152B | 4-wheel Gun Powder | Kim Winter | 09-Jan-2005 | See Gun Powder Waggons for any notes or comments | |
| 153 | 4-wheel Plate Rollers | . | . | mounted on 2-ton slate wagon | TGBC |
| 154B | 4-wheel Covered Van | Kim Winter | 01-May-2005 | See 4-wheel Covered Van for any notes or comments | |
| 155 | 4-wheel Fuel Tank Waggon | Kim Winter | 05-Mar-06 | March 06 - Located at Dinas WHR(C); see Four-Wheel Fuel Tank waggons for additional notes or comments | |
| 156 | 4-wheel Bolster Waggon | Tim Goodspeed | 02-May-06 | See Bolster Waggons for additional notes or comments | |
| 157 | 4-wheel Bolster Waggon | Tim Goodspeed | 02-May-06 | See Bolster Waggons for additional notes or comments | |
| 159 | 4-wheel Bolster Waggon | Tim Goodspeed | 02-May-06 | See Bolster Waggons for additional notes or comments | |
| 159B | 4-wheel 2-Ton slate | Kim Winter | 09-Jan-2005 | See 2-Ton Slate Waggons (Braked - Un-ratcheted) for any notes or comments | |
| 160B | 4-wheel Side-tipping | kim Winter | 28-Jan-2007 | See Four-Wheel Side Tipping Waggon Converted From 3-Ton Slate Waggon for any notes or comments | |
| 161B | 4-wheel Side-tipping | . | . | formerly 3-ton slate converted before 1954 | TGBC |
| 162 | 4-wheel Coal - Wooden Body | Roger Marks | 1990 | See Coal Waggons for any notes or comments | |
| 163 | 4-wheel Coal - Wooden Body | Kim Winter | 01-May-2005 | See Coal Waggons for any notes or comments | |
| 164B | 4-wheel Covered Van | Kim Winter | 01-May-2005 | See Covered Vans for any notes or comments | |
| 165B | 4-wheel Wooden Frame & Body Open Waggon | . | . | Old Ffestiniog Railway No. 22; built Festiniog Railway Co, Boston Lodge in period 1864-1874. Load 3 tons; outside bearings and single end door | TGBC |
| 166B | 4-wheel Coal - Iron Frame & Body | Kim Winter | 01-May-2005 | See Coal Waggons for any notes or comments | |
| 167B | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 168 | 4-wheel Ballast bottom hopper discharge | Tim Goodspeed | 02-May-2006 | see Ballast bottom hopper discharge for any notes or comments | |
| 169 | 4-Wheel Granite | Tim Goodspeed | 02-May-2006 | See Granite Waggons for any notes or comments. A photo of this waggon in 1969 is also to be found in the backgound of this photo here | |
| 170 | 4-Wheel Granite | Kim Winter | 09-Mar-08 | See Granite Waggons for any notes or comments | |
| 171 | 4-wheel Ballast bottom hopper discharge | Keith C. Bradbury | 30-May-05 | See Four-Wheel Modified Slate Waggons for anynotes or comments | |
| 172 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 173 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 174 | 4-wheel Granite | Kim Winter | 01-May-2005 | See Granite Waggons for any notes or comments | |
| 175 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 176 | 4-wheel Granite | Keith C. Bradbury | 31-Mar-2006 | See Granite Waggons for any notes or comments | |
| 177B | 4-wheel Granite | Kim Winter | 09-Jan-2005 | See Granite Waggons for any notes or comments | |
| 178B | 4-wheel Granite | Tim Goodspeed | 14-Sep-2004 | See Granite Waggons for any notes or comments | |
| 179B | 4-wheel Granite | Tim Goodspeed | 14-Sep-2004 | See Granite Waggons for any notes or comments | |
| 179 | 4-wheel Open | . | . | Old number unknown Four-wheel iron open wagon from the Croesor Tramway; construction date and owner unknown. For horse haulage | TGBC |
| 180B | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 181 | 4-wheel Granite | Kim Winter | 09-Jan-2005 | See Granite Waggons for any notes or comments | |
| 182 | 4-wheel Granite | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC | ||
| 183B | 4-wheel Granite | Kim Winter | 28-01-07 | See Granite Waggons for any notes or comments | |
| 184 | 4-wheel Granite | Kim Winter | 09-03-08 | See Granite Waggons for any notes or comments | |
| 185 | 4-Wheel 3-Ton Slate | John Browning | 16-Aug-1967 | Photo is of waggon in Glan-y-Mor | Type of waggon by KW from inspection of photo |
| 185 | 4-wheel Granite | . | . | formerly 3-ton slate converted before 1954; raised sides and one end discharge door; with wooden extension | TGBC |
| 189B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 190B | Bogie MoD Waggon with weed-killing apparatus | Tim Goodspeed | 02-May-06 | See Weed-Killing Waggons and MoDs for any notes or comments | |
| 191B | Bogie MoD Waggon | Andy Elms | 11-Mar-06 | See MoDs for any notes or comments | |
| 192B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 193B | Bogie MoD Waggon | Kim Winter | 22-Oct-06 | See MoDs for any notes or comments | |
| 194B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 195B | Bogie MoD Waggon | Tim Goodspeed | 02-May-06 | See MoDs for any notes or comments | |
| 195B | 4-wheel 2-Ton slate | Kim Winter | 09-Jan-2005 | See 2-Ton Slate Waggons (Braked - Un-ratcheted) for any notes or comments | |
| 196B | Bogie MoD Waggon | Kim Winter | 22-Oct-06 | See MoDs for any notes or comments | |
| 200B | 4-wheel 2-ton slate | John Browning | 16-Aug-1967 | Photo is of waggon in Glan-y-Mor | Type of waggon by KW from inspection of photo |
[edit]See also
| Waggon List 101 - 200 | ||||||||||
| 1 >> | 101 >> | 201 >> | 301 >> | 401 >> | 501 >> | 601 >> | 701 >> | 801 >> | 901 >> | 1001 >> |
| Carriages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|