Files
From Festipedia, hosted by the FR Heritage Group
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 12:41, 12 November 2008 | KCB 20081110 Croesor 3.gif (file) | Keith | 44,368 | |
| 12:41, 12 November 2008 | KCB 20081110 Croesor 4.gif (file) | Keith | 43,050 | |
| 11:58, 12 November 2008 | KCB 20081110 Croesor 5.gif (file) | Keith | 46,106 | |
| 11:56, 12 November 2008 | KCB 20081110 Croesor 2.gif (file) | Keith | 41,080 | |
| 11:56, 12 November 2008 | KCB 20081110 Croesor 1.gif (file) | Keith | 28,059 | |
| 15:42, 10 November 2008 | CJ1922.jpg (file) | Tony E. | 86,082 | (Drawing of layout at Croesor Junction 1922-24 Created by me.) |
| 15:40, 10 November 2008 | CJ1924b.jpg (file) | Tony E. | 7,534 | (Drawing of 2nd layout at Croesor Junction 1922-24 Created by me.) |
| 15:39, 10 November 2008 | CJ1924a.jpg (file) | Tony E. | 7,265 | (Drawing of 1st layout at Croesor Junction 1924 Created by me.) |
| 17:13, 4 November 2008 | Crystal Clear app file-manager.png (file) | Keith | 15,716 | ({{SVG|symbol}} {{crystal clear}} Category:Archive icons Description An icon from icon theme Crystal Clear. Source All Crystal icons were posted by the author as LGPL on kde-look Date Autho) |
| 11:09, 3 November 2008 | Cmbox deletion.png (file) | Peter Harrison | 1,648 | (Copied from public domain image on Wikipedia) |
| 16:30, 29 October 2008 | KCB 20081029 New rhos tryfan3.gif (file) | Keith | 37,193 | |
| 17:56, 24 October 2008 | PrinceAberG.jpg (file) | Chrisjones | 150,495 | (C.G,Jones) |
| 17:46, 24 October 2008 | PalAberG.jpg (file) | Chrisjones | 174,189 | (C.G.Jones) |
| 09:42, 9 October 2008 | First passenger.jpg (file) | Keith | 115,419 | (removed copyright logo) |
| 18:43, 8 October 2008 | Boat20082.jpg (file) | Chrisjones | 121,402 | (C.G.Jones) |
| 18:41, 8 October 2008 | Boat20081.jpg (file) | Chrisjones | 105,685 | (C.G.Jones) |
| 14:27, 6 October 2008 | Imbox notice.png (file) | Peter Harrison | 2,740 | (Created for Wikipedia and released into the public domain) |
| 15:15, 29 September 2008 | Simplex Wiki.jpg (file) | SillyBilly | 305,992 | (At the Narrow Gauge Get Together 2007 The Simplex made a rare appearence and did some shunting. Photo: William High) |
| 21:46, 22 September 2008 | KCB-20080922-Dduallt-IMGA0054.JPG (file) | Keith | 122,314 | |
| 21:45, 22 September 2008 | KCB-20080922-Dduallt-IMGA0066.JPG (file) | Keith | 126,583 | |
| 21:26, 22 September 2008 | KCB-20080922-PCroesor-IMGA0071.JPG (file) | Keith | 117,820 | |
| 21:22, 22 September 2008 | KCB-20080922-PCroesor-IMGA0067.JPG (file) | Keith | 125,942 | |
| 19:55, 22 September 2008 | KCB-20080922-TyB-IMGA0045.JPG (file) | Keith | 124,949 | |
| 13:57, 19 September 2008 | P1010170.jpg (file) | Benkelly | 99,702 | ({{ImageCaption| |caption = Carriage 1000 as part of the Phase 4 construction train. |date = 29th August 2007 |location = Rhyd Ddu |photographer = Ben Kelly |collection = |user) |
| 22:23, 16 September 2008 | Palmerston1.jpg (file) | Chrisjones | 144,104 | (Palmerston as bottom shunter at Minffordd c1880-1886 Photographer unknown, FR Archives) |
| 19:55, 7 September 2008 | FR Guide 2002.jpg (file) | Keith | 30,762 | (Tony Willmore) |
| 19:54, 7 September 2008 | FRCo.Annual Accounts 2004.jpg (file) | Keith | 24,947 | |
| 05:28, 7 September 2008 | FR Welcome 1973.jpg (file) | Keith | 24,847 | (Tony Willmore) |
| 05:27, 7 September 2008 | FR Storyin Pic 1964.jpg (file) | Keith | 21,641 | (Tony Willmore) |
| 05:27, 7 September 2008 | PictHist of FR.jpg (file) | Keith | 19,704 | |
| 05:25, 7 September 2008 | FR The Age of Slate.jpg (file) | Keith | 19,530 | (Tony Willmore) |
| 05:24, 7 September 2008 | FR TFFest Adventure.jpg (file) | Keith | 25,986 | (Tony Willmore) |
| 05:23, 7 September 2008 | FR-HFRGIR.jpg (file) | Keith | 20,320 | (Tony Willmore) |
| 22:19, 6 September 2008 | FR CoS 1963.jpg (file) | Keith | 17,127 | (Tony Willmore) |
| 22:14, 6 September 2008 | FR Guide 1956.jpg (file) | Keith | 18,685 | |
| 22:04, 6 September 2008 | FR Stock 1973.jpg (file) | Keith | 17,555 | |
| 21:59, 6 September 2008 | FR Stock 1976.jpg (file) | Keith | 19,334 | (Tony Willmore) |
| 21:49, 6 September 2008 | FR Guide 1958.jpg (file) | Keith | 17,260 | (Tony Willmore) |
| 21:47, 6 September 2008 | FR Guide 1971.jpg (file) | Keith | 18,145 | (Tony Willmore) |
| 21:45, 6 September 2008 | FR Guide 1970.jpg (file) | Keith | 15,720 | (Tony Willmore) |
| 21:33, 6 September 2008 | FR Whitman Jigsaw.jpg (file) | Keith | 21,225 | (Picture from TW details follow) |
| 21:30, 6 September 2008 | FR-Fabric-patch.jpg (file) | Keith | 24,881 | (picture from Tony Willmore details to follow) |
| 06:49, 4 September 2008 | Tyb4.jpg (file) | Keith | 147,405 | (Source of this copy US Library of Congree [http://memory.loc.gov/service/pnp/ppmsc/07400/07419v.jpg] Record states Reproduction Number: LC-DIG-ppmsc-07419 Possible indication file is in Public Domai) |
| 23:18, 3 September 2008 | Greenfunky.jpg (file) | Chrisjones | 124,237 | (CGJones Aug 31st 2008 Funky on test run at Bryn Mawr) |
| 13:38, 1 September 2008 | User-info.png (file) | Peter Harrison | 3,207 | (An icon from the GNOME-icon-theme) |
| 16:43, 29 August 2008 | P8270127.jpg (file) | Benkelly | 87,498 | (Carriage 2010 on its first visit to Harbour station for clearance tests against the canopy and the other roads.) |
| 14:03, 26 August 2008 | Copy geograph 432586 d7f8b3be.jpg (file) | Keith | 101,913 | (Original Source hound [http://www.geograph.org.uk/photo/432586 here] with details her: Railway track through Goat Tunnel The track of the Welsh Highland Railway was re-laid through Goat Tunnel in Apr) |
| 13:35, 26 August 2008 | Copy geograph 415883 dc3a42e7.jpg (file) | Keith | 98,191 | (Beddgelert Station - what a difference a year makes! When this picture was taken exactly one year ago the first signs of clearing the undergrowth from the derelict trackbed of the Welsh Highland Railw) |
| 10:32, 26 August 2008 | Copy Geograph Blaenau Stn construction 1981.jpg (file) | Keith | 75,132 | ('''Original site data''' New stations under construction at Blaenau Ffestiniog Looking from near the Queens Hotel across the work to construct both the new BR standard gauge station to the right and b) |
| 07:19, 26 August 2008 | Blaenau 1976 Aerial Rebuild.jpg (file) | Keith | 72,912 | (original data {{Information |Description={{w|Blaenau Ffestiniog}} from the top of a slate tip in 1976. The {{w|LNWR}} station is visible at the cente of the picture. |Source=Geograph |Date=July 1976 |) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



